Original: $3.51
-65%$3.51
$1.23The Story
Ingredients
Cereals, Derivatives of Vegetable Origin, Vegetable Protein Extracts, Meat and Animal Derivatives (including 4% Chicken), Minerals, Seeds, Oils and Fats, Herb
Additives
- Free From Artificial Colours
- Free From Artificial Flavours
Nutrition
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 9 |
| Fat content: | 2 |
| Inorganic matter: | 5.7 |
| Crude fibres: | 0.5 |
| Energy: | 321 kcal/100g |
| Calcium: | 0.7 |
| Vitamin A: | 5730 IU |
| Vitamin E: | 57 mg |
| Ferrous sulphate monohydrate: | 17 mg |
| Omega 3 fatty acids: | 1151 mg |
| Additives per kg: | - |
| Nutritional additives: | - |
Description
Ingredients
Cereals, Derivatives of Vegetable Origin, Vegetable Protein Extracts, Meat and Animal Derivatives (including 4% Chicken), Minerals, Seeds, Oils and Fats, Herb
Additives
- Free From Artificial Colours
- Free From Artificial Flavours
Nutrition
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 9 |
| Fat content: | 2 |
| Inorganic matter: | 5.7 |
| Crude fibres: | 0.5 |
| Energy: | 321 kcal/100g |
| Calcium: | 0.7 |
| Vitamin A: | 5730 IU |
| Vitamin E: | 57 mg |
| Ferrous sulphate monohydrate: | 17 mg |
| Omega 3 fatty acids: | 1151 mg |
| Additives per kg: | - |
| Nutritional additives: | - |
















