$1.23
Original: $3.51
-65%Whiskas Temptations With Chicken 60g—
$3.51
$1.23The Story
Ingredients
- Cereals
- Meat and Animal Derivatives (including 4% Chicken)
- Oils and Fats
- Derivatives of Vegetable Origin
- Vegetable Protein Extracts
- Minerals
- Milk and Milk Derivatives (including 4% Cheese)
Analytical Constituents (%):
| Protein: | 31 |
| Fat content: | 21 |
| Inorganic matter: | 10 |
| Crude fibres: | 1.7 |
| Antioxidants and Colourants | |
| Nutritional additives: | Additives per kg: |
| Vitamin A: | 6460 IU |
| Vitamin B3: | 50.5 mg |
| Vitamin B5: | 45.6 mg |
| Vitamin B9: | 1.3 mg |
| Vitamin D3: | 713 IU |
| Cupric sulphate pentahydrate: | 26.7 mg |
| Manganous sulphate monohydrate: | 43.4 mg |
| Potassium iodide: | 2.2 mg |
| Zinc sulphate monohydrate: | 193 mg |
Description
Ingredients
- Cereals
- Meat and Animal Derivatives (including 4% Chicken)
- Oils and Fats
- Derivatives of Vegetable Origin
- Vegetable Protein Extracts
- Minerals
- Milk and Milk Derivatives (including 4% Cheese)
Analytical Constituents (%):
| Protein: | 31 |
| Fat content: | 21 |
| Inorganic matter: | 10 |
| Crude fibres: | 1.7 |
| Antioxidants and Colourants | |
| Nutritional additives: | Additives per kg: |
| Vitamin A: | 6460 IU |
| Vitamin B3: | 50.5 mg |
| Vitamin B5: | 45.6 mg |
| Vitamin B9: | 1.3 mg |
| Vitamin D3: | 713 IU |
| Cupric sulphate pentahydrate: | 26.7 mg |
| Manganous sulphate monohydrate: | 43.4 mg |
| Potassium iodide: | 2.2 mg |
| Zinc sulphate monohydrate: | 193 mg |





